











































Property Attributes
- MLS#21752700
- TypePending
- CountyMORGAN
- CityCamby
- Area5504-Morgan - Madison
- NeighborhoodAugusta Woods
- Zip46113
- StyleRanch,TraditonalAmerican
- Year Built2000
- Taxes1714
- Price$ 425,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4524
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Doug Davis with RE/MAX Advanced Realty
Property Description
Beautiful home on a gorgeous lot in a fantastic community! Custom All brick 5,000 + sq foot ranch with full walk out basement. Multiple decks including 24 x 20 upper, patio and private deck off the master retreat. 5 Bedrooms plus bonus room. Huge great room with corner fireplace. High ceiling w/ plant ledges. 23 x 17 Sunroom has Brazilian cherry wood floors with fireplace. Large open Kitchen with breakfast bar, dining area surrounded by windows and custom cabinetry. Mature trees and pond view is spectacular from all rooms and decks! Master has dual head shower, jetted soaker tub , custom tile work & 2 level closet! Giant open bsmnt w bar & 2 nd kitchen. Double carport & 2nd garage! Basement Could be full In-law quarters. Large lake too!
Price History | |
---|---|
11/17/2020 | Listed $425,000 |
General Features
Appliances | Cook Top Electric, Dishwasher, Dryer, Garbage Disposal, MicroHood, Microwave, Oven/Range-Electric, Refrigerator, Washer |
---|---|
Arch Style | Ranch, TraditonalAmerican |
Area | 5504 - Morgan - Madison |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 46 |
Disclosure Other | Defects/None Noted |
Disclosures | Not Applicable |
Fireplaces | 2 |
Full Baths | 3 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 200 |
Mandatory Fee Includes | Maintenance Common Area |
Possession | AtClosing |
Property Description | Beautiful home on a gorgeous lot in a fantastic community! Custom All brick 5, 000 + sq foot ranch with full walk out basement. Multiple decks including 24 x 20 upper |
Property Type | Residential |
School District | Mooresville Consolidated |
Status | Pending |
Sub Type | Single Family |
Subdivision | AUGUSTA WOODS |
Tax Year | 2019 |
Township | Madison |
Water Heater | Gas |
Year Built | 2000 |
Interior Features
Basement | 1 |
---|---|
Basement Description | 9 feet+Ceiling, Finished, Finished Walls, Daylite Windows |
Beds Total | 7 |
Cool | Central Electric, Fans Ceiling Paddle |
Eating Area | Dining Combo/Kitchen |
Equipment | Smoke Alarm, Sump Pump, Theater Equipment |
Fireplace Description | Gas Log Fireplace, Living Room Fireplace, Other |
Fuel | Gas |
Heating | ForcedAir |
Interior Areas | Foyer Large, In-Law Quarters, Laundry in Basement, Laundry Room Main Level, Other |
Interior Features | Ceiling Cathedral, Ceiling Tray, Ceiling Vaulted, Walk In Closet, Hardwood Floors, Wood Work Stained |
Master Bedroom Description | Patio, Shower Stall Full, Sinks Double, Tub Whirlpool |
Total Baths | 4.00 |
Utility Options | Cable Connected |
Exterior Features
Acres | 1/4-1/2 Acre |
---|---|
Exterior | Brick |
Exterior Amenities | Driveway Concrete, Storage Shed |
Foundation | Basement Poured Concrete, Full |
Garage Parking | Attached, Built-In, Carport, Multiple Garages |
Garage Parking Other | Garage Door Opener, Finished Garage, Integral Garage, Keyless Entry |
Lot Information | Corner, Pond, Rural In Subdivision, Tree Mature |
Lot Size | 118x175 |
Porch | Multiple Decks, Open Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool