


Property Attributes
- MLS#21420895
- TypeLand
- CountyHENDRICKS
- CityStilesville
- Area3208-Hendricks - Franklin
- NeighborhoodNo Subdivision
- Zip46180
- Style
- Taxes620
- Price$ 174,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.91 Acres
Listing Provided Courtesy Of:
Anthony Marsiglio with RE/MAX Centerstone
Property Description
OLDER HOME CURRENTLY ON PROPERTY. THIS PROPERTY IS PRICED FOR COMMERCIAL ZONING. SELLER WILLING TO ACCEPT OFFERS CONTINGENT ON REZONING. IDEAL LOCATIONFOR C-STORE WITH GAS PUMPS AS THERE IS LITTLE RETAIL IN SW HENDRICKS COUNTY. PLEASE DO NOT APPROACH OCCUPANT OF HOME.
Price History | |
---|---|
5/31/2016 | Listed $179,900 |
11/23/2017 | 3% - $175,900 |
12/31/2018 | 1% - $174,900 |
General Features
Area | 3208 - Hendricks - Franklin |
---|---|
Assessment | No Assessment |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 1701 |
Disclosure Other | As-Is, Sales Disclosure Not Required |
Disclosures | Not Applicable |
Listing Type | Exclusive Right to Sell |
Options | NotApplic |
Possession | Negotiable |
Potential Zoning | Commercial, Retail, Single Family |
Present Zoning | Single Family |
Property Description | OLDER HOME CURRENTLY ON PROPERTY. THIS PROPERTY IS PRICED FOR COMMERCIAL ZONING. SELLER WILLING TO ACCEPT OFFERS CONTINGENT ON REZONING. IDEAL LOCATIONFOR C-STORE WITH GAS PUMPS AS THERE IS LITTLE RET |
Property Type | VacantLots/Land |
Road Frontage | HwyUS, CountyRoad |
School District | Mill Creek Community |
Sewer | Septic On Site |
Status | Active |
Sub Type | Res Lots/Land |
Subdivision | NO SUBDIVISION |
Tax Year | 2015 |
Topography | Level, Wooded |
Township | Franklin |
Type | Single Lot |
Water | Well on Site |
Zoning | RES |
Interior Features
Total Baths | 0.00 |
---|
Exterior Features
Acres | 1-3 Acres |
---|---|
Buildings | SeeRemarks |
Improvements | NotApplic |
Land Characteristics | Corner, Rectangle, Rural, Rural Not in Subdivision, Wooded |
Lot Size | 2.91 A |
Lots | 1 |
Road Access | HwyUS |
Road Surface | Asphalt |
Soil Type | Clay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool